Our Products

Check out the products we have in stock

Square Steel

SQUARE steel European standard NEN-EN 10025-1/2

SQUARE
W x W
weight
kg/m
surface area
m2/m
Length in Meters In Stock / On Order
6 0.288 0.024 On Order
8 0.512 0.032 6 In Stock
10 0.800 0.040 6 In Stock
12 1.15 0.048 In Stock
13 1.35 0.052 On Order
14 1.57 0.056 On Order
16 2.05 0.064 6 In Stock
18 2.59 0.072 On Order
19 2.89 0.076 On Order
20 3.20 0.080 6 In Stock
22 3.87 0.088 On Order
25 5.00 0.100 6 In Stock
28 6.27 0.112 On Order
30 7.20 0.120 6 In Stock
32 8.19 0.128 On Order
35 9.80 0.140 On Order
38 11.6 0.152 On Order
40 12.8 0.160 In Stock
45 16.2 0.180 On Order
50 20.0 0.200 6 In Stock
55 24.2 0.220 On Order
60 28.8 0.240 On Order
65 33.8 0.260 On Order
70 39.2 0.280 On Order
75 45.0 0.300 On Order
80 51.2 0.320 On Order
90 64.8 0.360 On Order
100 80.0 0.400 On Order
110 96.8 0.440 On Order
120 115 0.480 On Order
130 135 0.520 On Order
SQUARE
W x W
weight
kg/m
surface area
m2/m

Dimensions are in millimeters unless otherwise indicated.



For more information regarding our products, please contact sales@staalantillen.com