Our Products

Check out the products we have in stock

Equal TEE

Equal TEE steel European standard NEN-EN 10025-1/2


TEE
W x H
thickness weight
kg/m
surface area
m2/m
Length in meter In Stock / On Order
TEE beam equal 20 x 20 3 0.896 0.075 6 In Stock
25 x 25 3.5 1.31 0.094 6 In Stock
30 x 30 4 1.81 0.114 6 In Stock
35 x 35 4.5 2.38 0.133
On Order
40 x 40 5 3.02 0.153 6 In Stock
45 x 45 5.5 3.74 0.171
On Order
50 x 50 6 4.53 0.191 6 In Stock
60 x 60 7 6.35 0.229 6 In Stock
70 x 70 8 8.48 0.268 12 In Stock
80 x 80 9 10.9 0.307 12 In Stock
90 x 90 10 13.7 0.345 12 In Stock
100 x 100 11 16.7 0.383 12 In Stock
120 x 120 13 23.7 0.459 12 In Stock
140 x 140 15 31.9 0.537 12 In Stock
TEE
W x H
thickness weight
kg/m
surface area
m2/m


For more information regarding our products, please contact sales@staalantillen.com